AMD’s next-generation Ryzen 9000 “Zen 5” CPUs have been listed & confirmed within the latest chipset drivers.
AMD Ryzen 9000 “Zen 5” CPUs Spotted Within Latest Chipset Drivers, Confirming Next-Gen Branding For Next-Gen Chips
Spotted by HXL (@9550pro), the AMD Ryzen 9000 CPUs were listed within the newest version of the AMD Chipset Drivers uploaded by ASUS. The new driver is version 6.03.19.217 and is the follow-up to the 6.02.07.2300 driver released last month. The vast majority of the new driver is mostly going to be the same as the existing version but the major difference is the addition of the “MPMF-9000” series which should correspond with the AMD Ryzen 9000 lineup.
Do note that since the AMD chipset drivers mention both desktop and mobile parts, it’s hard to tell if these are Zen 5 desktop or mobile parts being listed here. And just like the other Ryzen families, the Ryzen 9000 lineup may include chips based on older Zen architectures but these likely are the Zen 5 processors. The most upcoming AMD Zen 5 lineup that we can think of should be the Granite Ridge SKUs which are designed for desktop platforms and will be compatible with the AM5 boards.
We know that motherboard makers such as ASUS themselves are already working on early AMD Zen 5 support as seen in its latest AGESA BIOS updates for AM5 motherboards. The new PMF or Platform Management Driver could be another hint at the next-generation Ryzen “Zen 5” Desktop CPU family since it manages various aspects of the chip.
Once again, the AMD Ryzen “Zen 5” family is going to be an expansive series that will include a range of families. We are expecting Ryzen 9000X/X3D (Granite Rapids), Ryzen 9055HX (Fire Range), Ryzen 9050H (Strix Point), and even more under the Kraken Point, Sonoma Valley, etc just for the consumer segment alone. Considering that, we can expect AMD’s Computex 2024 to be jam-packed with loads of new announcements regarding the next-generation Zen 5 architecture & its respective families.
AMD Desktop CPU/APU Generations Comparison:
Processor Architecture | Processor Process | Cores / Threads (Max) | Platform | Memory Support | TDPs | Launch | |
---|---|---|---|---|---|---|---|
AMD Ryzen 1000 | Zen 1 “Summit Ridge” | 14nm | 8/16 (1900X) | AM4 (300-Series) | DDR4-2667 | 65W-95W | 2017 |
AMD Ryzen 2000 | Zen+ “Pinnacle Ridge” | 12nm | 8/16 (2700X) | AM4 (400-Series) | DDR4-2933 | 65W-95W | 2018 |
AMD Ryzen 2000G | Zen 1 “Summit Ridge” | 14nm | 4/8 (2400G) | AM4 (400-Series) | DDR4-2933 | 65W | 2018 |
AMD Ryzen 3000 | Zen 2 “Matisse” | 7nm | 16/32 (3950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2019 |
AMD Ryzen 3000G | Zen+ “Picasso” | 7nm | 4/8 (3400G) | AM4 (500-Series) | DDR4-2933 | 65W | 2019 |
AMD Ryzen 4000 | Zen 2 “Renoir” | 7nm | 6/12 (4500) | AM4 (500-Series) | DDR4-3200 | 65W | 2022 |
AMD Ryzen 4000G | Zen 2 “Renoir” | 7nm | 8/16 (4700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2020 |
AMD Ryzen 5000 | Zen 3 “Vermeer” | 7nm | 16/32 (5950X) | AM4 (500-Series) | DDR4-3200 | 65-95W | 2020 |
AMD Ryzen 5000G | Zen 3 “Cezanne” | 7nm | 8/16 (5700G) | AM4 (500-Series) | DDR4-3200 | 65W | 2021 |
AMD Ryzen 7000 | Zen 4 “Raphael” | 5nm | 16/32 (7950X) | AM5 (600-Series) | DDR5-5200 | 65-170W | 2022 |
AMD Ryzen 8000G (Rumor) | Zen 4 “Phoenix” | 5nm | 8/16 (8700G) | AM5 (600-Series) | DDR5-5200 | 65-126W | 2023-2024 |
AMD Ryzen 9000 | Zen 5 “Granite Ridge” | 3nm | 16/32 | AM5 (700-Series) | DDR5-6000 | 65-170W | 2024 |
News Source: VideoCardz