Benchmarks of Intel’s upcoming 14th Gen Core i5-14600 CPU featuring 14 cores have been leaked out ahead of next year’s launch by Enthusiast Citizen.
Intel Core i5-14600 Non-K 14th Gen CPU Offers Pretty Much The Same Performance As The i5-13600 But Closes The Gap With Unlocked 14600K
The Intel Core i5-14600 is part of the 14th Gen Raptor Lake Refresh Non-K series. Unlike the “K” SKUs, these chips are designed to offer no overclocking support of any sort since mainstream chips are supposed to ship higher quantities and these parts can end up being a nightmare for Intel’s RMA division to handle. Just like the other Raptor Lake Refresh SKUs, the Core i5-14600 features a 200 MHz clock uplift over its predecessor and that’s about it.
Starting with the specifications, the Intel Core i5-14600 features a 14-core & 20-thread config, with 6 Performance and 8 Efficiency cores. The CPU has a similar spec sheet to what we saw with its 13th-gen counterpart, suggesting that the performance difference isn’t significant. However, the distinguishing factor lies in the max turbo clock, which is set at 5.2 GHz, a mere 200 MHz increment over the Core i5-13600.
Moreover, the AIDA64 Stability Test revealed that the MTP (Maximum Turbo Power) for the Core i5-14600 is quite similar to its previous counterpart, coming at 156.10 watts. The CPU peaked at 81°C and reached a core clock of 4.8 GHz across all P-Cores and 3.9 GHz across all E-Cores. Being a Non-K CPU means that no overclocking was involved since board makers have given up on BCLK OC too due to restrictions imposed by Intel.
The Intel Core i5-14600 CPU was also tested at Cinebench R23 and CPU-Z under MTP, which gave a broader view of what to expect with the CPU if it were to be “OC-ed”. Starting with Cinebench, the CPU managed to secure 1992 points in single-core and 22768 in multi-core tests. In CPU-z, the chip scored 837.7 points in single-core and 9395.4 points in multi-core tests.
0
7000
14000
21000
28000
35000
42000
0
4000
8000
12000
16000
20000
24000
The Intel Core i5-14600 & the rest of the 14th Gen Non-K CPU lineup will retain the same prices as 13th Gen CPUs so you can expect a little improvement in perf/$. In terms of when Intel’s remaining Raptor Lake Refresh SKUs will be released, they are expected to ship in January 2024 after an official launch at CES 2024. Expect more information in the coming month.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900KS | 8+16 (24) | 32 | TBD | 6.2 GHz | 32 / 36 MB | 150W | $799 US? |
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
News Source: ECSM