
NVIDIA’s GeForce RTX 4080 SUPER may possibly have been listed within the PCI ID repository, hinting at the existence of such a GPU variant.
First Spotting of NVIDIA GeForce RTX 4080 SUPER GPU Possibly Comes From Within The PCI ID Repository
Spotted by Videocardz, the new PCI IDs have been added to the repository by TechpowerUp’s GPU database editor, T4CFantasy. The Device ID “2703” is reportedly referenced to the NVIDIA GeForce RTX 4080 SUPER GPU which has been a hot topic in recent rumors. While the PCI ID is new, we can’t say for sure if this is truly the GeForce RTX 4080 SUPER or something entirely different but the ID does sit next to the GeForce RTX 4080 which has a Device ID “2704”.
Although that doesn’t mean anything it could very well be a revision, an update, or a new variant of the graphics card & the RTX 4080 SUPER is what many are placing bets on.
Recently, there have been rumors that the NVIDIA GeForce RTX 4080 SUPER can utilize a mix of AD102/AD103 GPU based on supply. Kopite7kimi revealed that the GeForce RTX 4080 SUPER will carry similar specs across both variants. There were also reports of the card-carrying up to 20 GB GDDR6X memory across a 320-bit bus interface but considering that AD103 GPUs max out at 256-bit bus interfaces, that might be unlikely.
In my opinion there may be chip mixing on 4080S and 4070S.
That means 4080S can use AD102 or AD103, 4070S can use AD103 or AD104.
Think about EVGA 2060KO.— kopite7kimi (@kopite7kimi) October 25, 2023


Despite that, the GeForce RTX 40 “SUPER” branding is now being used by all three leakers but even then, we couldn’t say if that would be the official naming since NVIDIA tends to change a lot of prior to a GPU launch. Considering that we are still early in the leak scene for the RTX 40 SUPER series, a lot can change between now and close to the time of release. The only thing that does seem to be the case is that NVIDIA is working on a new refresh of its existing GeForce RTX 40 series that might launch in early 2024. The company also plans on launching a new GeForce RTX 3050 6 GB variant in 2024.
NVIDIA GeForce RTX 40 Desktop GPU Family:
Graphics Card | GPU SKU | GPU Cores | TMUs / ROPs | Clock Speed (Boost) | VRAM / Bus | Bandwidth | TGP | Price (MSRP) | Launch |
---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | AD102-300 | 16384 | 512 / 176 | 2520 MHz | 24 GB GDDR6X / 384-bit | 1008 GB/s | 450W | $1599 US | 12th October 2022 |
GeForce RTX 4080 SUPER (Rumor) | AD103-400 | 10240 | 320 / 112 | TBD | 16 GB GDDR6X / 256-bit | TBD | ~320W (TBP) | $1199 US? | 2024 |
GeForce RTX 4080 | AD103-300 | 9728 | 320 / 112 | 2510 MHz | 16 GB GDDR6X / 256-bit | 736 GB/s | 320W | $1199 US | 16th November 2022 |
GeForce RTX 4070 Ti SUPER (Rumor) | AD103-275/AD102-175 | 8448 | TBD | TBD | 16 GB GDDR6X / 256-bit | TBD | ~285W (TBP) | $799 US? | 2024 |
GeForce RTX 4070 Ti | AD104-400 | 7680 | 240 / 80 | 2610 MHz | 12 GB GDDR6X /192-bit | 504 GB/s | 285W | $799 US | 5th January 2023 |
GeForce RTX 4070 SUPER (Rumor) | AD104-350/AD103-175 | 7168 | TBD | TBD | 12 GB GDDR6X / 192-bit | TBD | ~220W (TBP) | $599 US? | 2024 |
GeForce RTX 4070 | AD104-250 | 5888 | 184 / 64 | 2475 MHz | 12 GB GDDR6X / 192-bit | 504 GB/s | 200W | $549 US | 13th April 2023 |
GeForce RTX 4070 | AD104-250 | 5888 | 184 / 64 | 2475 MHz | 12 GB GDDR6 / 192-bit | 504 GB/s | 200W | $499 US? | 2024 |
GeForce RTX 4060 Ti 16 GB | AD106-350 | 4352 | 136 / 48 | 2535 MHz | 16 GB GDDR6 /128-bit | 288 GB/s | 165W | $449 US | 18th July 2023 |
GeForce RTX 4060 Ti 8 GB | AD106-350 | 4352 | 136 / 48 | 2535 MHz | 8 GB GDDR6 / 128-bit | 288 GB/s | 160W | $399 US | 24th May 2023 |
GeForce RTX 4060 | AD107-400 | 3072 | 96 / 48 | 2460 MHz | 8 GB GDDR6 / 128-bit | 272 GB/s | 115W | $299 US | 29th June 2023 |
News Source: PCI-ID