Valve has just unveiled its Steam Deck OLED handheld console which comes as a refresh of the original Steam Deck, featuring an OLED screen, better connectivity, better storage functionality & most importantly, a brand new AMD 6nm SOC known as Sephiroth.
AMD Steam Deck OLED Has The Latest AMD Sephiroth SOC Hidden Under Its Hood & It Uses A Slightly More Efficient 6nm Process
In a teardown by Dave2D, we get to see a closeup of the internals and the new SOC that is used within the Steam Deck OLED console. This new SOC doesn’t change the core configuration from the original Steam Deck’s specs but it does feature a slight efficiency advantage.
Coming straight to the specifications, the AMD Sephiroth SOC is based on the 6nm process node. It features the same Zen 2 CPU and RDNA 2 GPU core architecture. The CPU employs 4 cores and 8 threads running at up to 3.5 GHz while the GPU employs a total of 8 Compute units or 512 stream processors running at 1.6 GHz clock speeds. The chip also retains the same 4-15W TDP but the new 6nm design should allow for lower “actual” power consumption when the device is running games and applications.
The 6nm process node also means that the die should be a tad bit smaller though we don’t have the exact measurements of the SOC at the moment. What is known is that the cooling system is pretty much the same with a single copper heatpipe running over the SOC and cooled by a single fan. Also, another fun detail is that the Sephiroth SOC has the ID “100-0000000932” which should make it easier to identify in online databases.
- 6 nm AMD APU
- CPU: Zen 2 4c/8t, 2.4-3.5GHz (up to 448 GFlops FP32)
- GPU: 8 RDNA 2 CUs, 1.6GHz (1.6 TFlops FP32)
- APU power: 4-15W
- 16 GB LPDDR5 on-board RAM (6400 MT/s quad 32-bit channels)
Now as for the mainboard and the battery, well there are definitely some changes so you won’t be able to simply swamp or replace components from older Steam Decks to the newer OLED versions.
Besides that, the Steam Deck OLED also features slightly faster memory now rated at up to LPDD5 6400 MT/s versus the previous LPDDR5 5500 MT/s speeds. The same 16 GB system memory has been retained. The SSD capacities are also increased with up to 1 TB models and the main addition is the OLED 7.4″ screen which features a resolution of 1280×800 and a 90Hz refresh rate with 1000 nits brightness. The handheld measures the same and will be launching in November. You can also check out our detailed coverage on the pre-order links here.
Handheld Gaming Console Lineup:
Name | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|---|---|
CPU Name | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU / GPU Architecture | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
CPU Cores / Threads | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
GPU Cores | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
Memory | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | 512 GB / 1 TB (M.2) | 512 – 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H |
512 – 2 TB (M.2) | 512 GB – 2 TB (M.2) | 512 – 2 TB (M.2) | TBD | 512 GB – 2 TB (M.2) | 512 GB – 4 TB |
Display Resolution | 1280×800 @90Hz | 2560×1600 @ 144Hz | 1920×1080 @ 120Hz | 1920×1080 @ 60Hz | 1920×1200 | 1920×1200 @ 60Hz | 1920×1200 | 1920×1200 | 1920×1200 @60Hz |
Screen Type | 7.4″ OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
WiFi Option | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Size | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
Weight | 640g | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
Form Factor | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224×89.5×21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Operating System | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Release Date | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
Price | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) |
$649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) |
$699 (Z1 Extreme) $599 (Z1 Standard) |
$799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) |
TBD |