Intel’s 14th Gen Non-K CPUs shouldn’t be available till early 2024 but Chinese marketplaces are being flooded with various chip offers.
Intel Fails To Enforce NDA as Unreleased 14th Gen CPUs Surface At Online Chinese Platform In Large Numbers
This isn’t the first time we have seen Intel’s CPUs surfacing prior to their official launch since similar incidents were also witnessed by previous generations as well. By the looks of it, Intel’s efforts to maintain NDA of next-gen CPUs haven’t been working out, since the Raptor Lake Refresh has also become a victim of it. While we aren’t exactly sure how such SKUs appear in the retail channels in the first place, most of the time it has something to do with someone involved in the supply chain, who decides to ruin the excitement for upcoming releases for everyone.
In a report by the German media outlet ComputerBase, it has been disclosed that three new unreleased models from the Raptor Lake Refresh lineup have surfaced on the Chinese retail platform Goofish. We have also seen the Core i3-14100 being listed on the same marketplace previously as well, which hints that Goofish might be the next spot to look out for “mystery” CPUs.
The three new SKUs revealed are Intel’s Core i5-14500T, Core i5-14400F, and the Core i5-14400, which basically is a major portion of what the Core i5 variants will look like, once all of them are officially released. Based on the images shared on the Chinese platform, it looks like the CPUs are qualification samples that are close to retail variants.
— Алексей (@wxnod) November 23, 2023
All of these SKUs should retain the same core configurations as 13th Gen chips but offer a 200 MHz higher boost clock at very similar prices. These particular chips are listed for 1450-1700 RMB which is around $200-$240 US.
In terms of when Intel’s remaining Raptor Lake Refresh SKUs will be released, there isn’t a word on them yet, but the previous releasing trends do hint that the company plans to release the rest of 14th Gen Core Desktop CPUs somewhere around CES 2024. However, if the current pace of CPU leaks carries on, it won’t take long before we know the excitement behind the upcoming SKUs fades away.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900KS | 8+16 (24) | 32 | TBD | 6.2 GHz | 32 / 36 MB | 150W | $799 US? |
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
News Sources: Computer Base, Videocardz